+1-855-211-0932 (ID:103542)
Not a customer yet? Sign up now!

HomeDomains Registration

.com

as low as $13.05

.info

as low as $17.45

.biz

as low as $14.95

.tv

as low as $38.45

.net

as low as $15.00

.us

as low as $11.95

.org

as low as $15.45

.me.uk

as low as $8.95

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.05 $26.10 $39.15 $52.20 $65.25 $78.30 $91.35 $104.40 $117.45 $130.50
.info $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.biz $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.tv $38.45 $76.90 $115.35 $153.80 $192.25 $230.70 $269.15 $307.60 $346.05 $384.50
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.us $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
.org $15.45 $30.90 $46.35 $61.80 $77.25 $92.70 $108.15 $123.60 $139.05 $154.50
.me.uk $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
.net.nz $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.co.nz $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.at $15.50 - - - - - - - - -
.org.nz $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.org.uk $9.49 $18.98 $28.47 $37.96 $47.45 $56.94 $66.43 $75.92 $85.41 $94.90
.asia $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.be $10.99 - - - - - - - - -
.in $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05 $164.50
.jp $38.00 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.co $31.99 $63.98 $95.97 $127.96 $159.95 - - - - -
.de $14.49 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.fr $11.00 - - - - - - - - -
.com.mx $54.99 $109.98 $164.97 $219.96 $274.95 - - - - -
.co.il $30.50 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.cc $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.com.tw $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.mobi $24.95 $49.90 $74.85 $99.80 $124.75 $149.70 $174.65 $199.60 $224.55 $249.50
.co.za $16.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.eu $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.ca $19.45 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.pro $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.uk $9.79 $19.58 $29.37 $39.16 $48.95 $58.74 $68.53 $78.32 $88.11 $97.90
.name $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.it $10.50 - - - - - - - - -